WMSTrackSchedule2023.pdf
Spring
WILSON MIDDLE SCHOOL
Baseball - Boys 7th & 8th Grades
Date | Opponent | Location | Time |
4/11 | vs. Trenton Arthurs | Wilson MS | 4:00 PM |
4/13 | @ Woodhaven | Civic Center (Hall Road) | 4:00 PM |
4/18 | vs. Lincoln Park | Wilson MS | 4:00 PM |
4/20 | @ Davidson | Southgate Anderson | 4:00 PM |
4/25 | vs. Shumate | Wilson MS | 4:00 PM |
4/27 | @ Taylor West | Papp Park | 4:00 PM |
5/2 | vs. Allen Park | Wilson MS | 4:00 PM |
5/4 | @ Trenton Arthurs | Arthurs MS | 4:00 PM |
5/9 | vs. Woodhaven | Wilson MS | 4:00 PM |
5/11 | @ Lincoln Park | Lincoln Park HS | 4:00 PM |
5/16 | Make Up Date if Needed | ||
5/18 | Make up Date if Needed |
Date | Opponent | Location | Time |
4/11 | @ Trenton Arthurs | Arthurs MS | 4:00 PM |
4/13 | vs. Woodhaven | Wilson MS | 4:00 PM |
4/18 | @ Hoover | Papp Park | 4:00 PM |
4/20 | vs. Davidson | Wilson MS | 4:00 PM |
4/25 | @ Shumate | Carlson HS | 4:00 PM |
4/27 | vs. Taylor West | Wilson MS | 4:00 PM |
5/2 | @ Allen Park | Pretty Family Park | 4:00 PM |
5/4 | vs. Trenton Arthurs | Wilson MS | 4:00 PM |
5/9 | @ Woodhaven | Civic Center (Hall Road) | 4:00 PM |
5/11 | vs. Hoover | Wilson MS | 4:00 PM |
5/16 | Make Up Date if Needed | ||
5/18 | Make up Date if Needed |
Softball - Girls 7th & 8th Grades
Date | Opponent | Home/Away | Time |
Tuesday 4/11 | Trenton Arthurs | Home | 4:00 PM |
Thursday 4/13 | Woodhaven | Away | 4:00 PM |
Tuesday 4/18 | Lincoln Park | Home | 4:00 PM |
Thursday 4/20 | Southgate | Away | 4:00 PM |
Tuesday 4/25 | Shumate | Home | 4:00 PM |
Thursday 4/27 | Taylor West | Away | 4:00 PM |
Tuesday 5/2 | Allen Park | Home | 4:00 PM |
Thursday 5/4 | Trenton Arthurs | Away | 4:00 PM |
Tuesday 5/9 | Woodhaven | Home | 4:00 PM |
Thursday, 5/11 | Lincoln Park | Away | 4:00 PM |
Tuesday 5/16 | Make Up Date if needed | 4:00 PM | |
Thursday 5/18 | Make Up Date if needed | 4:00 PM |